 
 
 
    Department Directory - San Antonio Regional Hospital
Mobile phone users: Click on the phone number to call any numbers listed below, and your phone will ask permission to dial the number.
| DEPARTMENT | PHONE NUMBER | 
|---|---|
| Main Hospital | 909.985.2811 | 
| Admitting | 909.579.6741 | 
| Billing & Patient Accounts | 909.980.9511 | 
| Cardiac Rehabilitation | 909.579.6724 | 
| Cardiology - Testing & Monitoring | 909.920.4854 | 
| Case Management | 909.920.4820 | 
| Chaplain Services | 909.920.6326 | 
| Community Benefits | 909.920.6153 | 
| Dietary | 909.920.6172 | 
| Eastvale San Antonio Medical Plaza | 951.393.3000 | 
| Education - Community Classes | 909.944.9355 | 
| Emergency | 909.920.4747 | 
| Endoscopic Services | 909.920.4991 | 
| Epidemiology | 909.920.4815 | 
| Financial Counseling | 909.920.4702 | 
| Foundation | 909.920.4962 | 
| Gift Shop | 909.985.2811X 24413 | 
| Healthy Beginnings Family Care Center | 909.920.6230 | 
| Human Resources | 909.920.4721 | 
| Laboratory | 909.920.4705 | 
| Maternity Class Information | 909.980.2229 | 
| Maternity Pre-Admitting Liaison | 909.920.4826 | 
| Medical Records | 909.920.4750 | 
| Medical Staff Services | 909.920.4851 | 
| Neonatal Intensive Care Unit Follow-up Clinic | 909.579.6828 | 
| Neuro/Vascular Lab | 909.920.4860 | 
| Nuclear Medicine | 909.920.4977 | 
| Nursing Services - Citrus Tower | |
| Nursing Services Administration | 909.920.6120 | 
| Ambulatory Care Unit | 909.920.4960 | 
| Coronary Care Unit (CCU) | 909.920.4758 | 
| Fourth Floor Nursing Unit | 909.920.4990 | 
| Intensive Care Unit | 909.920.4722 | 
| Labor and Delivery | 909.920.4912 | 
| Latimer Nursing Unit | 909.920.4901 | 
| Maternity | 909.920.4910 | 
| DEPARTMENT | PHONE NUMBER | 
|---|---|
| Neonatal Intensive Care Unit | 909.920.4717 | 
| Newborn Nursery | 909.920.4955 | 
| Pediatrics | 909.920.4790 | 
| Second DOU (East) | 909.920.4756 | 
| Second DOU (West) | 909.920.4744 | 
| Third DOU (West) | 909.920.4771 | 
| Third Floor Nursing Unit | 909.920.4970 | 
| Third Floor South Nursing Unit | 909.579.6790 | 
| Nursing Services - Vineyard Tower | |
| Third DOU West Front Desk | 909.912.3430 | 
| Third DOU East Front Desk | 909.912.3435 | 
| SICU | 909.912.3438 | 
| Fourth Floor Orthopedics West Nurses Station | 909.912.3440 | 
| Fourth Floor Surgical/Oncology Nurses Station | 909.912.3445 | 
| Occupational Therapy | 909.920.4920 | 
| Patient Services | 909.920.4767 | 
| Pharmacy | 909.920.4806 | 
| Outpatient Pharmacy | 909.579.6970 | 
| Physical Therapy - Hospital | 909.920.4920 | 
| Physical Therapy - Rancho San Antonio Medical Plaza | 909.948.8080 | 
| Pre-Operative Center | 909.920.4924 | 
| Pre-Registration for Outpatient Services | 909.948.8166 | 
| Radiology Appointment Scheduling | 909.948.8166 | 
| Rancho San Antonio Medical Plaza | 909.948.8000 | 
| Respiratory Care/Scheduling Appointments | 909.920.4925 | 
| San Antonio Hospital Foundation | 909.920.4962 | 
| Security | 909.985.2811X 0 | 
| Sierra San Antonio Medical Plaza | 909.434.1100 | 
| Speech Therapy | 909.920.4920 | 
| Surgery | 909.920.4848 | 
| The Scheu Family Building | 909.727.8640 | 
| Urgent Care | |
| - Eastvale San Antonio Medical Plaza | 951.393.3010 | 
| - Ontario Urgent Care | 909.579.6680 | 
| - Rancho San Antonio Medical Plaza | 909.948.8000 | 
| - Sierra San Antonio Medical Plaza | 909.434.1150 | 
| Volunteers | 909.920.4917 | 
| Women's Breast & Imaging Center | 909.579.6700 | 
| Wound Treatment Center | 909.579.6732 | 

 Gift Giving
Gift Giving 909.985.2811
909.985.2811

 Find a Physician
Find a Physician About Us
About Us Careers
Careers Pay Your Bill
Pay Your Bill Help Paying Your Bill
Help Paying Your Bill Price Transparency
Price Transparency